大唐集团发电方式:中国足球的世界排名

来源:百度文库 编辑:神马品牌网 时间:2024/03/29 21:06:07
男或女

2005年中国队56名
1 Brazil 0 846 17
2 Argentina 1 787 2
3 Netherlands 1 781 -2
4 Czech Republic -2 778 -12
5 Mexico 1 768 9
6 USA 4 765 21
7 France -2 749 -16
8 England -1 744 -13
8 Spain 1 744 -3
10 Portugal -2 739 -16
11 Germany 10 723 28
12 Turkey 2 716 -3
13 Japan 5 715 5
14 Italy -3 713 -12
15 Iran 2 711 0
15 Republic of Ireland 0 711 -3
17 Sweden -5 710 -12
18 Uruguay 0 703 -7
19 Denmark -3 698 -15
19 Greece -6 698 -22
21 Korea Republic -1 696 0
22 Croatia 0 695 1
23 Costa Rica 1 691 7
24 Poland -1 689 0
25 Colombia 0 683 10
26 Egypt 2 671 3
27 Cameroon -1 666 -4
28 Saudi Arabia 3 661 -1
29 Nigeria 0 659 -6
30 Russia -3 657 -12
31 Romania 1 651 -3
32 Tunisia 6 649 17
33 Ecuador 1 647 1
34 Paraguay -4 645 -18
35 Morocco -2 643 -7
36 Norway -1 639 -1
36 Ukraine -1 639 -1
38 South Africa 1 634 4
39 Honduras 11 631 37
39 Senegal -2 631 -8
41 Jamaica 0 627 9
42 Switzerland 0 624 8
43 Finland -3 619 -2
44 Côte d'Ivoire 2 618 16
45 Slovakia -2 613 6
46 Bulgaria -1 610 5
47 Slovenia -3 600 -6
48 Israel -1 598 -2
49 Serbia and Montenegro 0 595 -3
50 Bahrain 1 592 -1
50 Belgium -3 592 -8
52 Iraq 0 591 0
53 Uzbekistan 1 581 -3
53 Zimbabwe 0 581 -7
55 Kuwait 1 578 -2
56 China PR 5 577 8
57 Jordan -3 575 -9
58 Trinidad and Tobago 0 573 -1
59 Mali 0 571 1
60 Australia -3 569 -10
61 Guatemala -2 568 -2
62 Belarus 0 566 -1
62 Zambia 11 566 16
64 Oman -1 561 -4
65 Latvia -1 560 -3
66 Hungary -1 559 -2
67 Togo 0 555 -4
68 Angola 4 551 0
68 Venezuela 2 551 -3
70 Ghana 6 548 1
71 Austria 3 547 -1
72 Chile 5 546 2
73 Libya -7 545 -15
73 Peru -4 545 -11
75 Cuba -5 544 -10
75 Qatar -1 544 -4
77 Bosnia-Herzegovina 1 535 -3
78 Congo DR -10 531 -26
79 Kenya 1 526 3
80 Wales -1 525 -9
81 Algeria -1 524 1
82 Estonia 0 520 -2
83 Panama 15 515 33
84 Canada 1 514 4
85 Scotland -2 507 -4
86 Albania 0 501 -2
87 Haiti 1 500 1
87 United Arab Emirates -1 500 -3
89 Guinea -6 497 -14
90 Burkina Faso 1 496 2
91 Korea DPR 3 492 0
92 Iceland -2 491 -5
92 Indonesia -1 491 -3
94 Lithuania 0 490 -2
94 FYR Macedonia0 490 -2
96 Thailand -8 485 -14
97 Syria -4 484 -9
98 Gabon 5 476 18
99 Bolivia -2 474 -10
99 Singapore 0 474 2
101 Botswana 3 471 14
102 Sudan -1 468 -1
103 Georgia -1 463 -4
104 Rwanda -5 462 -10
105 Turkmenistan0 446 -10
106 Vietnam 1 444 -3
107 New Zealand-1 443 -11
108 Malawi 0 434 -3
109 Cyprus 0 432 -2
110 Uganda 5 427 3
111 Malaysia 0 419 -9
112 Congo -1 418 -10
112 Northern Ireland 2 418 -7
114 Lebanon -1 417 -9
115 Moldova 2 416 -2
116 Azerbaijan 0 415 -5
116 El Salvador-6 415 -16
118 St. Lucia 0 408 0
119 Armenia 2 391 -3
120 Barbados 2 390 -1
120 Hong Kong 3 390 0
122 St. Kitts and Nevis -2 389 -8
123 Cape Verde Islands -4 379 -24
124 Yemen 0 378 -3
125 Benin 0 368 -7
126 Ethiopia 3 362 -2
126 Faroe Islands 2 362 -3
128 Liberia -1 359 -8
128 St. Vincent and the Grenadines 4 359 -1
128 Swaziland -2 359 -14
131 India 4 355 7
131 Palestine -1 355 -7
133 Tahiti -3 353 -9
134 Mozambique -2 351 -9
135 Andorra 0 347 -1
135 Solomon Islands -1 347 -8
137 Malta 0 338 -5
138 Liechtenstein 2 333 -1
139 Tajikistan -1 329 -7
140 Sri Lanka 1 327 -3
141 Fiji -2 326 -9
142 Maldives 0 322 -2
143 Mauritius 0 316 -5
144 Burundi 0 315 -3
145 Myanmar 1 313 -2
146 Lesotho -2 311 -7
147 Vanuatu 0 305 -6
148 Kazakhstan 0 299 -3
149 Grenada -1 295 -7
150 Madagascar 0 288 -7
151 Surinam 0 280 -6
152 Kyrgyzstan 0 274 -6
153 Chinese Taipei 0 262 -2
154 Antigua and Barbuda 0 255 -2
155 Luxembourg 0 253 -1
156 Sierra Leone8 245 27
157 Bermuda -1 244 -4
157 Nicaragua -1 244 -4
159 Chad 0 242 -3
160 Gambia -2 241 -6
160 Namibia -1 241 -4
162 San Marino -1 229 -1
163 Laos 0 218 -2
164 Papua New Guinea -2 217 -4
165 British Virgin Islands 0 215 -2
166 Netherlands Antilles 0 209 -4
167 Dominica 0 202 -5
168 Bangladesh 0 200 -5
169 Eritrea 0 190 -5
170 Pakistan 5 188 22
171 Equatorial Guinea -1 185 -2
172 Dominican Republic -1 182 -4
173 Tanzania -1 171 -5
174 Seychelles -1 169 -2
175 Niger -1 166 -3
176 Mauritania 0 161 -3
177 Cayman Islands 0 156 -4
178 Nepal 0 155 -4
178 Samoa 0 155 -4
180 Belize 0 142 -12
180 Central African Republic 1 142 -3
180 Guyana 2 142 -1&

国际足球联合会近日在苏黎世公布了新的各国球队世界排名。排名三甲的巴西、法国和西班牙队保持原位,中国队上升9位,排在第67位。

排在第67位,很不错的排名。
顶。。。。。。。。。

通过东亚四强的比赛,名词应该回攀升到50余

不管怎么样 都很烂

56